There were 23 companies in cities associated with Los Angeles County that received FDA citations as a result of 23 inspections conducted in the county over the first quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 4.2% decrease from the number of companies cited in the previous quarter.
Of the 67 citations issued, the most common citations include:
- You did not develop an FSVP.
- Your hazard analysis did not identify a hazard that required a preventive control.
- Your written supply-chain program does not provide assurance that a hazard requiring a supply-chain-applied control has been significantly minimized or prevented.
Most of the companies cited were involved in the Food and Cosmetics sector. The second most common type of company cited in the time period worked in either Drugs or Biologics sectors.
Of the companies cited, 20 should take voluntary actions to correct their managing operations (87%). Additionally, one company had to take regulatory and/or administrative actions (4.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Ami Caribbean | Food and Cosmetics | 02/28/2025 | Evaluation – performance, risk |
| Ami Caribbean | Food and Cosmetics | 02/28/2025 | Reevaluate – 3 years |
| Ami Caribbean | Food and Cosmetics | 02/28/2025 | Audit – food safety regulation, plan |
| Ariza Global Foods, Inc. | Food and Cosmetics | 01/07/2025 | Process preventive controls – Implement |
| Ariza Global Foods, Inc. | Food and Cosmetics | 01/07/2025 | Sanitation preventive controls – Appropriate (Adequate) |
| Ariza Global Foods, Inc. | Food and Cosmetics | 01/07/2025 | Supply-chain program – Assurance (Adequate) |
| Bakersland, Inc. | Food and Cosmetics | 01/08/2025 | Personnel |
| Capitol Food Company | Food and Cosmetics | 02/03/2025 | Sanitary operations – Plant sanitation |
| Capitol Food Company | Food and Cosmetics | 02/03/2025 | Raw materials – Allergen identification |
| Capitol Food Company | Food and Cosmetics | 02/03/2025 | Manufacturing, processing, packing, holding – Controls |
| D Todo Trading, Inc. | Food and Cosmetics | 01/21/2025 | Qualifications of individuals |
| DLC Laboratories, Inc. | Drugs | 01/31/2025 | Absence of Written Procedures |
| DW Global, Inc. | Food and Cosmetics | 01/29/2025 | Develop FSVP |
| DW Global, Inc. | Food and Cosmetics | 01/29/2025 | Hazard analysis biological, chemical, physical |
| DW Global, Inc. | Food and Cosmetics | 01/29/2025 | Onsite audit |
| DW Global, Inc. | Food and Cosmetics | 01/29/2025 | Record – translate to English |
| El Campestre, Inc. | Food and Cosmetics | 01/03/2025 | HACCP plan implementation |
| El Campestre, Inc. | Food and Cosmetics | 01/03/2025 | Sanitation monitoring |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Develop FSVP |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Revaluate – new information |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Approved supplier procedures – follow, document use |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Unapproved supplier procedures – importer established |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Supplier verification – establish written procedures |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Onsite audit |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Audit – food safety regulation, plan |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/06/2025 | Investigate |
| La Fiesta Food Products | Food and Cosmetics | 02/20/2025 | Hazard analysis – Identification of hazard |
| La Zamorana Candy Company, Inc. | Food and Cosmetics | 03/21/2025 | Equipment and utensils – Design and maintenance |
| Mammoth Pacific, Inc. | Food and Cosmetics | 03/27/2025 | Sanitation Records |
| Mammoth Pacific, Inc. | Food and Cosmetics | 03/27/2025 | Importer verification |
| Mar Divino Seafood, Inc. | Food and Cosmetics | 03/11/2025 | HACCP plan implementation |
| Mar Divino Seafood, Inc. | Food and Cosmetics | 03/11/2025 | Sanitation Records |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Component identity verification |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Component written specification |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Establish reliability of supplier’s C of A |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Absence of Written Procedures |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Test methods |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Batch production and Batch Control Record Requirements |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Extent of discrepancy, failure investigations |
| Medical Chemical Corporation | Drugs | 02/18/2025 | Complete Test Data |
| Mike’s Produce, Inc. | Food and Cosmetics | 01/21/2025 | Building size, construction, and design |
| Mike’s Produce, Inc. | Food and Cosmetics | 01/21/2025 | Environmental testing requirements |
| Mike’s Produce, Inc. | Food and Cosmetics | 01/21/2025 | Action necessary to prevent future contamination |
| Pacific American Fish Company | Food and Cosmetics | 02/27/2025 | HACCP plan implementation |
| Pacific American Fish Company | Food and Cosmetics | 02/27/2025 | Corrective action per predetermined plan |
| Pacific American Fish Company | Food and Cosmetics | 02/27/2025 | Sanitation monitoring |
| Pacific Reproductive Center | Biologics | 01/13/2025 | Testing, screening, donor eligibility procedures |
| Pacific Reproductive Center | Biologics | 01/13/2025 | Determination based on screening and testing |
| Pacific Reproductive Center | Biologics | 01/13/2025 | Name and address on summary |
| Pacific Reproductive Center | Biologics | 01/13/2025 | Labeled re: biohazard, risks, test results |
| Pacific Reproductive Center | Biologics | 01/13/2025 | Risk factors, clinical evidence |
| R. M. Produce, Corp. | Food and Cosmetics | 02/20/2025 | Develop FSVP |
| R. M. Produce, Corp. | Food and Cosmetics | 02/20/2025 | Hazard analysis written |
| R. M. Produce, Corp. | Food and Cosmetics | 02/20/2025 | Evaluation – performance, risk |
| Sea Win, Inc. | Food and Cosmetics | 03/04/2025 | Sanitation monitoring |
| The Mochi Ice Cream Company | Food and Cosmetics | 01/16/2025 | Hazard analysis – Identification of hazard |
| The Mochi Ice Cream Company | Food and Cosmetics | 01/16/2025 | Supply-chain program – Assurance (Adequate) |
| The Mochi Ice Cream Company | Veterinary | 01/16/2025 | Hazard analysis – Identification of hazard |
| The Mochi Ice Cream Company | Veterinary | 01/16/2025 | Supply-chain program – Assurance (Adequate) |
| Umina Brothers, Inc. | Food and Cosmetics | 02/25/2025 | Plant construction and design |
| Umina Brothers, Inc. | Food and Cosmetics | 02/25/2025 | Storage and Distribution |
| University Fertility Center | Biologics | 01/17/2025 | Infection with communicable disease agents |
| University Fertility Center | Biologics | 01/17/2025 | Ensurane of compliance |
| Victoria Foods, LLC | Food and Cosmetics | 03/27/2025 | Personnel |
| Victoria Foods, LLC | Food and Cosmetics | 03/27/2025 | Cleaning and sanitizing substances – Safe and adequate |
| Victoria Foods, LLC | Food and Cosmetics | 03/27/2025 | Sanitation of food-contact surfaces – Frequency |
| Victoria Foods, LLC | Food and Cosmetics | 03/27/2025 | Sanitation of non-food-contact surfaces – Manner and frequency |


