There were 441 companies in cities associated with Los Angeles County, California, that received 455 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 17.3% decrease from the number of companies inspected in the previous year, when 533 companies received 545 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 277 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (62.8%). 155 should take voluntary action to correct the organization’s management operations (35.1%). Additionally, 13 companies had to take regulatory and/or administrative actions (2.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 10 Days, Inc. | Tobacco | 05/02/2024 | No Action Indicated (NAI) |
| 99 Cents Only Stores, LLC | Food and Cosmetics | 01/29/2024 | Voluntary Action Indicated (VAI) |
| A & M International Trading, Inc. | Food and Cosmetics | 08/19/2024 | Voluntary Action Indicated (VAI) |
| ADP Express | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
| AH USA Group, Inc. | Food and Cosmetics | 10/09/2024 | Official Action Indicated (OAI) |
| AIT Worldwide Logistics, Inc. | Food and Cosmetics | 03/25/2024 | No Action Indicated (NAI) |
| Able Freight Services, LLC | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
| Accu Bio-Chem Laboratories, LLC | Drugs | 07/30/2024 | Voluntary Action Indicated (VAI) |
| Alday’s Produce, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Alpha-Omega Services, Inc. | Devices | 04/10/2024 | No Action Indicated (NAI) |
| Always More Marketing, Inc. | Devices | 10/17/2024 | Voluntary Action Indicated (VAI) |
| Amandeep Salhotra, M.D. | Drugs | 05/02/2024 | Voluntary Action Indicated (VAI) |
| Amende & Schultz, Inc. | Food and Cosmetics | 07/12/2024 | No Action Indicated (NAI) |
| American Heng-Seng Enterprises, Inc. | Food and Cosmetics | 10/10/2024 | Voluntary Action Indicated (VAI) |
| American National Red Cross | Biologics | 03/21/2024 | No Action Indicated (NAI) |
| American National Red Cross, The | Biologics | 05/17/2024 | No Action Indicated (NAI) |
| Americold Logistics, LLC | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
| Americold Logistics, LLC | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
| Amida Food Corporation | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
| Amrex Zetron, Inc. | Devices | 02/08/2024 | Voluntary Action Indicated (VAI) |
| Anheuser-Busch, LLC | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| Antelope Valley Produce, Inc. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Aramburo Produce | Food and Cosmetics | 08/08/2024 | No Action Indicated (NAI) |
| Ariza Global Foods, Inc. | Food and Cosmetics | 08/12/2024 | Voluntary Action Indicated (VAI) |
| Asahi Beverages America, Inc. | Food and Cosmetics | 02/05/2024 | No Action Indicated (NAI) |
| Asian Flavour Company, Inc. | Food and Cosmetics | 05/21/2024 | No Action Indicated (NAI) |
| Aspire Bakeries, LLC | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
| Athreya | Food and Cosmetics | 02/14/2024 | Voluntary Action Indicated (VAI) |
| Atlas World USA | Food and Cosmetics | 02/15/2024 | No Action Indicated (NAI) |
| Augello Enterprises, LLC | Food and Cosmetics | 02/16/2024 | No Action Indicated (NAI) |
| Aveda/Bumble&bumble Los Angeles Distribution Center | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| Axiom Foods, Inc. | Food and Cosmetics | 06/04/2024 | No Action Indicated (NAI) |
| BC Food LA, LLC | Food and Cosmetics | 01/12/2024 | Voluntary Action Indicated (VAI) |
| BF Suma Pharmaceuticals, Inc. | Food and Cosmetics | 02/14/2024 | Voluntary Action Indicated (VAI) |
| BF Suma Pharmaceuticals, Inc. | Food and Cosmetics | 04/22/2024 | Voluntary Action Indicated (VAI) |
| Bachem Americas, Inc. | Drugs | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Bachem Americas, Inc. | Veterinary | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Bachem Americas, Inc. | Veterinary | 10/25/2024 | Voluntary Action Indicated (VAI) |
| Bakers Kneaded, LLC | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Bar Au Chocolat, Inc. | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| Barreras Meat Company | Food and Cosmetics | 01/05/2024 | No Action Indicated (NAI) |
| Bearclaw Kitchen, Inc. | Food and Cosmetics | 07/08/2024 | Voluntary Action Indicated (VAI) |
| Best Fresh Produce, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| Beyond Meat, Inc. | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| Big Vegetarian Supply, Inc. | Food and Cosmetics | 03/22/2024 | Official Action Indicated (OAI) |
| Bimbo Bakeries USA | Food and Cosmetics | 05/31/2024 | No Action Indicated (NAI) |
| Bindi North America, Inc. | Food and Cosmetics | 04/09/2024 | No Action Indicated (NAI) |
| Boiling Point Restaurant | Food and Cosmetics | 11/05/2024 | Voluntary Action Indicated (VAI) |
| Bolive, Inc. | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Bravo Foods Usa, Inc. | Food and Cosmetics | 09/26/2024 | Voluntary Action Indicated (VAI) |
| Breadbox Company | Food and Cosmetics | 06/07/2024 | Official Action Indicated (OAI) |
| Breadbox Company | Food and Cosmetics | 06/07/2024 | Voluntary Action Indicated (VAI) |
| Breeder’s Choice Pet Foods, LLC | Veterinary | 12/03/2024 | No Action Indicated (NAI) |
| Bumble Bee Foods, LLC | Food and Cosmetics | 05/24/2024 | No Action Indicated (NAI) |
| C. P. Wholesale, LLC | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
| C2O Coconut Water, LLC | Food and Cosmetics | 04/12/2024 | No Action Indicated (NAI) |
| CHAPARRASTIQUE Warehouse | Food and Cosmetics | 04/29/2024 | No Action Indicated (NAI) |
| CHO Fuku Group, Inc. | Food and Cosmetics | 08/07/2024 | Voluntary Action Indicated (VAI) |
| CT Fresh Produce, Inc. | Food and Cosmetics | 04/04/2024 | Voluntary Action Indicated (VAI) |
| CTB Warehouse, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| CTC Food International, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Cal-Fresh Produce | Food and Cosmetics | 08/22/2024 | No Action Indicated (NAI) |
| California Cryobank, LLC | Biologics | 08/06/2024 | No Action Indicated (NAI) |
| California Hi-Lites, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| Canyon Farms, Inc. | Food and Cosmetics | 04/01/2024 | Voluntary Action Indicated (VAI) |
| Cargill Food Distribution, Inc. | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| Cargohouse, Inc. | Food and Cosmetics | 03/04/2024 | No Action Indicated (NAI) |
| Casa Vela, Inc. | Food and Cosmetics | 07/11/2024 | No Action Indicated (NAI) |
| Cedars-Sinai Center for Fertility and Reproductive Medicine | Biologics | 09/05/2024 | No Action Indicated (NAI) |
| Central Processing, Inc. | Food and Cosmetics | 04/12/2024 | Voluntary Action Indicated (VAI) |
| Chameleon Beverage Company, Inc. | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| Charlies Produce Irwindale | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Chayothai Wholesale, Inc. | Food and Cosmetics | 07/16/2024 | No Action Indicated (NAI) |
| Children’s Hospital Los Angeles | Biologics | 10/09/2024 | No Action Indicated (NAI) |
| Childrens Hospital Los Angeles | Biologics | 06/05/2024 | No Action Indicated (NAI) |
| Childrens Hospital Los Angeles | Devices | 06/05/2024 | No Action Indicated (NAI) |
| Childrens Hospital Los Angeles | Drugs | 06/05/2024 | No Action Indicated (NAI) |
| Chin Jung Corporation | Food and Cosmetics | 02/16/2024 | Voluntary Action Indicated (VAI) |
| China Best Food Group Limited | Food and Cosmetics | 03/15/2024 | No Action Indicated (NAI) |
| Chiquita Fresh North America, LLC | Food and Cosmetics | 07/25/2024 | No Action Indicated (NAI) |
| Cima Confections Corporation | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
| Clemson Distribution, Inc. | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Cole Marta, M.D. | Drugs | 03/13/2024 | No Action Indicated (NAI) |
| Colonial Dames Company, Ltd. | Drugs | 02/23/2024 | Voluntary Action Indicated (VAI) |
| Colonial Dames Company, Ltd. | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| Component Processing Laboratory, UCLA Health, Blood & Platelet Center | Biologics | 01/04/2024 | No Action Indicated (NAI) |
| Coosemans L. A., Inc. | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Core-mark International, Inc. | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| Cosway Company, Inc. | Food and Cosmetics | 09/06/2024 | No Action Indicated (NAI) |
| Crab House Trading Corporation | Food and Cosmetics | 06/21/2024 | Voluntary Action Indicated (VAI) |
| CryoFuture El Segundo | Biologics | 09/19/2024 | No Action Indicated (NAI) |
| Crystal Valley West, Inc. | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Custom Freight Systems, Inc. | Food and Cosmetics | 05/30/2024 | No Action Indicated (NAI) |
| Custom Goods, LLC | Food and Cosmetics | 07/23/2024 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| DH Oriental Produce, Inc. | Food and Cosmetics | 10/02/2024 | No Action Indicated (NAI) |
| DHX | Food and Cosmetics | 08/21/2024 | No Action Indicated (NAI) |
| DO & Company Los Angeles, Inc. | Food and Cosmetics | 11/06/2024 | Voluntary Action Indicated (VAI) |
| Daaks International, Inc. | Food and Cosmetics | 05/07/2024 | No Action Indicated (NAI) |
| Daring Foods, Inc. | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| David Liao, M.D. | Biologics | 01/03/2024 | Voluntary Action Indicated (VAI) |
| Day-Lee Foods, Inc. | Food and Cosmetics | 05/15/2024 | Voluntary Action Indicated (VAI) |
| De Silva Spices Inc., GP | Food and Cosmetics | 12/11/2024 | No Action Indicated (NAI) |
| Del Pacifico Seafoods, LLC | Food and Cosmetics | 05/29/2024 | Voluntary Action Indicated (VAI) |
| Del Pacifico Seafoods, LLC | Food and Cosmetics | 09/19/2024 | No Action Indicated (NAI) |
| Del Valle Import & Export 3, Inc. | Food and Cosmetics | 11/21/2024 | Voluntary Action Indicated (VAI) |
| Dental Evolutions, Inc. | Devices | 02/09/2024 | Voluntary Action Indicated (VAI) |
| Dental Implant Specialties | Biologics | 04/05/2024 | No Action Indicated (NAI) |
| Dependable Highway Express, Inc. | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Dippin’ Dots, L.L.C. | Food and Cosmetics | 04/08/2024 | No Action Indicated (NAI) |
| Driftwood Dairy, Inc. | Food and Cosmetics | 03/21/2024 | No Action Indicated (NAI) |
| Dulces Pigui USA, Inc. | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| E. D Produce, Inc. | Food and Cosmetics | 01/25/2024 | Voluntary Action Indicated (VAI) |
| EC Supply, Inc. | Tobacco | 02/28/2024 | Voluntary Action Indicated (VAI) |
| El Centro Produce, LLC | Food and Cosmetics | 09/10/2024 | No Action Indicated (NAI) |
| El Chilerito Spice Company, Inc. | Food and Cosmetics | 12/30/2024 | No Action Indicated (NAI) |
| Emmaus Medical, Inc. | Drugs | 07/10/2024 | No Action Indicated (NAI) |
| Evergreen Chinese Provisions Trading Company | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Evergreen Herbs International | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| Evergreen Seafood Corporation | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
| Exquisite Corporation | Drugs | 08/01/2024 | Voluntary Action Indicated (VAI) |
| Field Fresh Foods, Inc. | Food and Cosmetics | 08/16/2024 | Voluntary Action Indicated (VAI) |
| Fill, Inc., PAC | Food and Cosmetics | 02/14/2024 | No Action Indicated (NAI) |
| First Class Vending, Inc. | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Fisherman’s Pride Processor, Inc. | Food and Cosmetics | 06/14/2024 | No Action Indicated (NAI) |
| Fleur de Lait West | Food and Cosmetics | 07/11/2024 | No Action Indicated (NAI) |
| Fly By Jing, Inc. | Food and Cosmetics | 07/25/2024 | No Action Indicated (NAI) |
| Food Grid, Inc. | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| Food Grid, Inc. | Veterinary | 02/13/2024 | No Action Indicated (NAI) |
| Fortune Farm, Inc. | Food and Cosmetics | 01/25/2024 | No Action Indicated (NAI) |
| Four Star Meat Company, Inc. | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| Fresh ‘n Nova | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Fresh Catch, Inc. | Food and Cosmetics | 06/18/2024 | Voluntary Action Indicated (VAI) |
| Fresh Foods Master, Inc. | Food and Cosmetics | 07/29/2024 | No Action Indicated (NAI) |
| Fresh Healthy Habits, Inc. | Food and Cosmetics | 09/03/2024 | Voluntary Action Indicated (VAI) |
| Freshindo | Food and Cosmetics | 10/04/2024 | No Action Indicated (NAI) |
| Fulfillment Express, Inc. | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
| G. H. L Trading, Inc. | Food and Cosmetics | 02/02/2024 | No Action Indicated (NAI) |
| GMS International Foods, Inc. | Food and Cosmetics | 08/12/2024 | Voluntary Action Indicated (VAI) |
| GMS International Foods, Inc. | Food and Cosmetics | 03/20/2024 | Voluntary Action Indicated (VAI) |
| Galleria Market, LP | Food and Cosmetics | 07/31/2024 | Voluntary Action Indicated (VAI) |
| Glacier Cold Storage, Inc. | Food and Cosmetics | 06/03/2024 | No Action Indicated (NAI) |
| Global Ocean Trading, LLC | Food and Cosmetics | 06/11/2024 | Voluntary Action Indicated (VAI) |
| Go-Fresh Produce/Warehouse, Inc. | Food and Cosmetics | 04/19/2024 | No Action Indicated (NAI) |
| Good Living USA, Corp. | Food and Cosmetics | 04/22/2024 | Voluntary Action Indicated (VAI) |
| Good Samaritan Hospital Blood Bank | Biologics | 09/26/2024 | No Action Indicated (NAI) |
| Grandall Distributing Company, Inc. | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Great Wall Seafood LA, LLC | Food and Cosmetics | 04/16/2024 | Voluntary Action Indicated (VAI) |
| Great West Produce Company, Inc. | Food and Cosmetics | 10/29/2024 | No Action Indicated (NAI) |
| Great West Produce Company, Inc. | Veterinary | 10/29/2024 | No Action Indicated (NAI) |
| Green Boy Group | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| Green Day Produce, Inc. | Food and Cosmetics | 12/19/2024 | Voluntary Action Indicated (VAI) |
| Green Day Produce, Inc. | Food and Cosmetics | 02/12/2024 | Official Action Indicated (OAI) |
| Green Planet Traders, Inc. | Food and Cosmetics | 03/20/2024 | Voluntary Action Indicated (VAI) |
| Greenfield Produce Imports | Food and Cosmetics | 06/11/2024 | Voluntary Action Indicated (VAI) |
| Greyhound Lines, Inc. | Food and Cosmetics | 02/16/2024 | Voluntary Action Indicated (VAI) |
| Grifols Biologicals, LLC | Biologics | 05/03/2024 | Voluntary Action Indicated (VAI) |
| Grifols Biologicals, LLC | Biologics | 09/10/2024 | No Action Indicated (NAI) |
| Gruma Corporation | Food and Cosmetics | 05/31/2024 | Voluntary Action Indicated (VAI) |
| H Mart Logistics, Inc. | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
| H. L. Foodservice, Inc. | Food and Cosmetics | 11/14/2024 | Voluntary Action Indicated (VAI) |
| HH Fresh Trading, Corp. | Food and Cosmetics | 03/04/2024 | Official Action Indicated (OAI) |
| HI-Mate International, Corp. | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Hacienda Lopez, Inc. | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Harbor UCLA Medical Center | Biologics | 01/05/2024 | No Action Indicated (NAI) |
| Hart Food Products | Food and Cosmetics | 06/04/2024 | No Action Indicated (NAI) |
| Harvest Food Distributors | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Harvest Sensations Los Angeles, LLC | Food and Cosmetics | 01/19/2024 | No Action Indicated (NAI) |
| Heritage Distributing, Inc. | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
| Heritage International, Inc. | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
| Hidden Villa Ranch- Rancho Cold Storage | Food and Cosmetics | 05/02/2024 | No Action Indicated (NAI) |
| High Desert Dairy | Veterinary | 01/24/2024 | Voluntary Action Indicated (VAI) |
| Hispanic Grocers, Inc. | Food and Cosmetics | 11/06/2024 | No Action Indicated (NAI) |
| Hite USA, Inc. | Food and Cosmetics | 10/16/2024 | Voluntary Action Indicated (VAI) |
| Honeybee Foods, Corp. | Food and Cosmetics | 04/26/2024 | No Action Indicated (NAI) |
| Honolulu Freight Service | Food and Cosmetics | 09/04/2024 | No Action Indicated (NAI) |
| Huy Fong Foods, Inc. | Food and Cosmetics | 09/20/2024 | No Action Indicated (NAI) |
| I Food Food Company | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| Ibrahim T. Aldoss, M.D. | Drugs | 05/03/2024 | No Action Indicated (NAI) |
| Icelandic Glacial, Inc. | Food and Cosmetics | 09/16/2024 | No Action Indicated (NAI) |
| Ida Foods, LLC | Food and Cosmetics | 04/30/2024 | No Action Indicated (NAI) |
| In VitroTech Labs, Inc. | Biologics | 02/20/2024 | No Action Indicated (NAI) |
| Innovative Fertility Center | Biologics | 12/17/2024 | Voluntary Action Indicated (VAI) |
| Inter Foods, LLC | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
| International Food Sourcing and Marketing, Inc. | Food and Cosmetics | 04/09/2024 | No Action Indicated (NAI) |
| International Medication Systems, Ltd. | Drugs | 10/02/2024 | No Action Indicated (NAI) |
| International Pita Bread, Inc. | Food and Cosmetics | 04/04/2024 | Voluntary Action Indicated (VAI) |
| Interstate Meat Company, Corporation | Food and Cosmetics | 08/26/2024 | No Action Indicated (NAI) |
| Ito, Inc. | Food and Cosmetics | 01/26/2024 | Voluntary Action Indicated (VAI) |
| J F C International, Inc. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
| J&J Seafood International USA, Inc. | Food and Cosmetics | 05/14/2024 | No Action Indicated (NAI) |
| JH corporation | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| JJWV Marketing Corporation | Food and Cosmetics | 04/02/2024 | Voluntary Action Indicated (VAI) |
| Jalux America, Inc. | Food and Cosmetics | 05/03/2024 | No Action Indicated (NAI) |
| Jan Fruits, Inc. | Food and Cosmetics | 08/23/2024 | Voluntary Action Indicated (VAI) |
| Jin Han International, Inc. | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
| Jinon Corporation | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| Jjh Trading, Inc. | Food and Cosmetics | 03/26/2024 | Official Action Indicated (OAI) |
| Jose Martinez Candy Company | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Jt & Tea, Inc. | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Juicer Connections, Inc. | Food and Cosmetics | 03/28/2024 | Official Action Indicated (OAI) |
| K S Choi Corporation | Food and Cosmetics | 10/24/2024 | Voluntary Action Indicated (VAI) |
| K. C. Pharmaceuticals, Inc. | Drugs | 08/28/2024 | Voluntary Action Indicated (VAI) |
| KKL America, Inc. | Food and Cosmetics | 04/26/2024 | Voluntary Action Indicated (VAI) |
| Kai Yuan Trading, Inc. | Food and Cosmetics | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Kaiser Foundation Hospital Laboratory West Los Angeles | Biologics | 10/17/2024 | No Action Indicated (NAI) |
| Karamjeet S. Sandhu, M.D. | Biologics | 04/30/2024 | No Action Indicated (NAI) |
| Kareway Product, Inc. | Drugs | 08/02/2024 | No Action Indicated (NAI) |
| Karl Storz Endoscopy | Devices | 09/12/2024 | Voluntary Action Indicated (VAI) |
| Karpa Trading, Inc. | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| Kashmir Snacks International, Inc. | Food and Cosmetics | 01/19/2024 | No Action Indicated (NAI) |
| Kenko Seafoods, Inc. | Food and Cosmetics | 06/06/2024 | No Action Indicated (NAI) |
| Kent Produce, Inc. | Food and Cosmetics | 05/14/2024 | Voluntary Action Indicated (VAI) |
| Klaxon Enterprises, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| Kobayashi Noodle International, Inc. | Food and Cosmetics | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Koi CBD, LLC | Food and Cosmetics | 01/25/2024 | Voluntary Action Indicated (VAI) |
| Konoike-General, Inc. | Food and Cosmetics | 03/22/2024 | No Action Indicated (NAI) |
| Korean Air, Inc. | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| Korean Farm, Inc. | Food and Cosmetics | 12/23/2024 | No Action Indicated (NAI) |
| Kreassive, LLC | Food and Cosmetics | 04/19/2024 | No Action Indicated (NAI) |
| L & C Food Distribution, Inc. | Food and Cosmetics | 01/30/2024 | Voluntary Action Indicated (VAI) |
| LA Ejuice, LLC. | Tobacco | 04/15/2024 | No Action Indicated (NAI) |
| LA Yongjia Trade Company | Food and Cosmetics | 04/25/2024 | Official Action Indicated (OAI) |
| LMD Integrated Logistic Services, Inc. | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| La Fiesta Food Products | Food and Cosmetics | 04/30/2024 | Voluntary Action Indicated (VAI) |
| La Flor De Mexico, Inc. | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| La Mestiza, Inc. | Food and Cosmetics | 07/02/2024 | Voluntary Action Indicated (VAI) |
| La Sucursal Produce, Inc. | Food and Cosmetics | 10/30/2024 | Voluntary Action Indicated (VAI) |
| La Zagala Imports | Food and Cosmetics | 02/29/2024 | No Action Indicated (NAI) |
| Le Pafe, Inc. | Food and Cosmetics | 06/14/2024 | Voluntary Action Indicated (VAI) |
| Lee Kum Kee Foods, Inc. | Food and Cosmetics | 01/22/2024 | No Action Indicated (NAI) |
| Liaoning Cheng Da, Inc. | Food and Cosmetics | 12/03/2024 | Voluntary Action Indicated (VAI) |
| Liaoning Cheng Da, Inc. | Food and Cosmetics | 09/18/2024 | No Action Indicated (NAI) |
| Lineage Logistics, LLC | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
| Lineage Logistics, LLC | Food and Cosmetics | 01/02/2024 | No Action Indicated (NAI) |
| Longden Enterprises, Inc. | Food and Cosmetics | 12/17/2024 | No Action Indicated (NAI) |
| Los Altos Food Products, LLC | Food and Cosmetics | 07/08/2024 | No Action Indicated (NAI) |
| Los Altos Food Products, LLC | Veterinary | 07/08/2024 | No Action Indicated (NAI) |
| Los Angeles Cold Storage | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
| Los Angeles General Medical Center | Biologics | 07/19/2024 | No Action Indicated (NAI) |
| Lucky K. T. Company, Inc. | Food and Cosmetics | 08/05/2024 | Official Action Indicated (OAI) |
| Lufthansa Cargo | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| Lusamerica Foods, Inc. | Food and Cosmetics | 05/13/2024 | Voluntary Action Indicated (VAI) |
| Luxe Seafood, Inc. | Food and Cosmetics | 04/08/2024 | Voluntary Action Indicated (VAI) |
| M. J. Confections, Inc. | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| M. J. Rosenmayer Company | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| MARCO & BEATRIZ Produce Imports, Inc. | Food and Cosmetics | 04/10/2024 | Voluntary Action Indicated (VAI) |
| MRO Maryruth, LLC | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| Maga Seafood Pick and Delivery | Food and Cosmetics | 06/11/2024 | Voluntary Action Indicated (VAI) |
| Mai’s Bakery, Inc. | Food and Cosmetics | 05/20/2024 | Voluntary Action Indicated (VAI) |
| Majestic International Spice Corporation | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| Malabar Food Products, LLC | Food and Cosmetics | 08/07/2024 | Voluntary Action Indicated (VAI) |
| Malibu Honey, LLC | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Mandalay Trading Corporation | Food and Cosmetics | 06/06/2024 | No Action Indicated (NAI) |
| Maqueda Foods Distributor, Inc. | Food and Cosmetics | 08/15/2024 | Voluntary Action Indicated (VAI) |
| Maqueda Foods Distributor, Inc. | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Maruhana Usa Corporation | Food and Cosmetics | 10/03/2024 | Voluntary Action Indicated (VAI) |
| Marvil Produce Corporation | Food and Cosmetics | 02/13/2024 | Voluntary Action Indicated (VAI) |
| Marwest, LLC | Food and Cosmetics | 10/08/2024 | Voluntary Action Indicated (VAI) |
| Maui Tropics Food and Beverage, LLC | Food and Cosmetics | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Max Asie, Inc. | Food and Cosmetics | 09/30/2024 | Voluntary Action Indicated (VAI) |
| McKesson Corporation | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| McTavish Brands, LLC | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Medical Chemical Corporation | Devices | 06/10/2024 | Voluntary Action Indicated (VAI) |
| Megatoys | Food and Cosmetics | 09/24/2024 | No Action Indicated (NAI) |
| MemorialCare Long Beach Medical Center | Biologics | 11/12/2024 | No Action Indicated (NAI) |
| Menzies Aviation, Inc. | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Mercado Latino, Inc. | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Mexi-Land, Inc. | Food and Cosmetics | 04/29/2024 | Voluntary Action Indicated (VAI) |
| Minuteman Transport, Inc. | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Mitsubishi Warehouse California Corporation | Food and Cosmetics | 10/08/2024 | No Action Indicated (NAI) |
| Mitsuwa Corporation | Food and Cosmetics | 01/09/2024 | Voluntary Action Indicated (VAI) |
| Modu Food Service, Inc. | Food and Cosmetics | 07/24/2024 | Voluntary Action Indicated (VAI) |
| Molina Agro-Clusters of USA, Inc. | Food and Cosmetics | 09/19/2024 | Voluntary Action Indicated (VAI) |
| Monarch Import and Export Corporation | Food and Cosmetics | 07/23/2024 | No Action Indicated (NAI) |
| Morgan Gallacher, Inc. | Drugs | 10/30/2024 | Voluntary Action Indicated (VAI) |
