In 2024, Medicaid providers in Paramount billed a total of $366,079 for services listed under the Surgery category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represented a 2.5% rise over 2023, when providers made $357,243 in claims for those services.
Medicaid, which is operated by states and financed in partnership between federal and state governments, provides health coverage to low-income individuals and families, seniors, children, and those with disabilities, making it a major component of the U.S. health care landscape.
Because Medicaid payments draw on taxpayer funds, changing billing levels indicate how public health care dollars are distributed within a community.
The “Surgery” category includes a set of Medicaid-billed services identified by the nature of the care, using consistent HCPCS and CPT code groupings. In this analysis, each code was assigned to one category based on code prefixes and numeric ranges, helping group similar services for accurate tracking and avoiding overlap in counts and rankings over time.
While Medicaid spending climbed in multiple service areas, Surgery was the sixth highest category in Paramount by total Medicaid payments in 2024.
Across California, Surgery ranked 12th among all Medicaid payment categories in 2024.
Over the five years before 2024, Medicaid payments for Surgery services in Paramount rose by $157,040, or 75.1%. During that time, spending growth surged at certain points, with significant increases documented in 2023 and 2021.
Surgery-related Medicaid payments were distributed citywide but mainly concentrated in a small number of ZIP codes. In 2024, ZIP code 90723 alone accounted for $366,078, representing 100% of Surgery-related Medicaid claims in Paramount for that period.
Within the Surgery category itself, Medicaid expenditures were focused among relatively few billing codes.
To compare, Medicaid payments in the Surgery category in Paramount grew by 2.5% from 2023 to 2024, while all claim categories in the city saw a combined 17.3% change for the same timeframe.
Centers for Medicare & Medicaid Services data shows total federal and state Medicaid outlays reached around $871.7 billion in fiscal 2023, accounting for about 18% of national health spending—up sharply from $613.5 billion in 2019 prior to the COVID-19 pandemic.
This marks an increase of about 40% in just a few years, attributed largely to higher enrollment and increased utilization during and after the pandemic period.
Recent federal budget laws during the Trump administration have included notable proposals to reduce federal Medicaid funds and alter the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to cut over $1 trillion in federal Medicaid spending over the next decade and incorporates requirements such as work mandates and expanded cost sharing that may reduce coverage and funding for certain enrollees. These policies are expected to shift more costs to the states while limiting future growth in federal Medicaid support, even as the program supports tens of millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $209,039 | -2.8% |
| 2021 | $255,518 | 22.2% |
| 2022 | $261,521 | 2.3% |
| 2023 | $357,243 | 36.6% |
| 2024 | $366,078 | 2.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $2,477,863 | 31.2% |
| 2 | Dental Services | $1,371,681 | 17.3% |
| 3 | Anesthesia | $1,202,847 | 15.2% |
| 4 | National Codes Established for State Medicaid Agencies | $1,169,684 | 14.7% |
| 5 | Evaluation and Management | $961,144 | 12.1% |
| 6 | Surgery | $366,078 | 4.6% |
| 7 | Pathology and Laboratory Procedures | $114,794 | 1.4% |
| 8 | Radiology Procedures | $71,863 | 0.9% |
| 9 | Procedures / Professional Services | $48,473 | 0.6% |
| 10 | Durable Medical Equipment | $38,035 | 0.5% |
| 11 | Drugs Administered Other than Oral Method | $31,528 | 0.4% |
| 12 | Vision Services | $29,227 | 0.4% |
| 13 | Medical And Surgical Supplies | $28,207 | 0.4% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,285 | 0.1% |
| 15 | Alcohol and Drug Abuse Treatment | $7,217 | 0.1% |
| 16 | Temporary Codes | $945 | <0.1% |
| 17 | Temporary National Codes (Non-Medicare) | $178 | <0.1% |
| 18 | Screening Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 43239 | Egd biopsy single/multiple | $90,211 | 21 |
| 45378 | Diagnostic colonoscopy | $67,777 | 12 |
| 45380 | Colonoscopy and biopsy | $46,117 | 11 |
| 43246 | Egd place gastrostomy tube | $31,901 | 18 |
| 59400 | Obstetrical care | $24,948 | 4 |
| 13121 | Cmplx rpr s/a/l 2.6-7.5 cm | $20,607 | 9 |
| 43235 | Egd diagnostic brush wash | $16,955 | 9 |
| 13132 | Cmplx rpr f/c/c/m/n/ax/g/h/f | $9,364 | 3 |
| 26011 | Drainage of finger abscess | $8,652 | 5 |
| 29505 | Application long leg splint | $7,010 | 8 |
| 10061 | I&d abscess comp/multiple | $6,637 | 6 |
| 29105 | Application long arm splint | $6,393 | 9 |
| 29515 | Application short leg splint | $6,138 | 5 |
| 69205 | Clear outer ear canal | $5,727 | 4 |
| 59409 | Obstetrical care | $4,917 | 1 |
| 43274 | Ercp duct stent placement | $4,253 | 1 |
| 36415 | Coll venous bld venipuncture | $2,569 | 60 |
| 65220 | Remove foreign body from eye | $1,584 | 1 |
| 43264 | Ercp remove duct calculi | $1,492 | 1 |
| 57135 | Excision vaginal cyst/tumor | $1,378 | 1 |
Note: HCPCS codes are listed to provide context within the category. Totals and rankings referenced in this article rely on standardized service groupings rather than individual billing codes.
The information in this report is drawn from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Full source data is available here.
