Kimberlee Trzeciak Deputy Commissioner for Policy, Legislation, and International Affairs of FDA | Official Website
Kimberlee Trzeciak Deputy Commissioner for Policy, Legislation, and International Affairs of FDA | Official Website
This is a 47.6% increase over the number of companies inspected in the previous quarter, when 105 companies received 105 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 98 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (63.2%). 51 should take voluntary action to correct the organization's management operations (32.9%). Additionally, six companies had to take regulatory and/or administrative actions (3.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
5 Strong, Inc. | Food and Cosmetics | 03/16/2023 | Voluntary Action Indicated (VAI) |
888 Food Company, Inc. | Food and Cosmetics | 03/30/2023 | Voluntary Action Indicated (VAI) |
ABS Distribution, Inc. | Tobacco | 03/31/2023 | Official Action Indicated (OAI) |
Accu Bio-Chem Laboratories, LLC | Drugs | 02/10/2023 | Official Action Indicated (OAI) |
Air Canada | Food and Cosmetics | 03/09/2023 | No Action Indicated (NAI) |
Airgas USA, LLC | Drugs | 02/14/2023 | No Action Indicated (NAI) |
Aquafauna Bio-Marine, Inc. | Veterinary | 01/18/2023 | No Action Indicated (NAI) |
Artimex, LLC | Food and Cosmetics | 01/23/2023 | Voluntary Action Indicated (VAI) |
Artisanal Expressions, Inc. | Food and Cosmetics | 02/13/2023 | No Action Indicated (NAI) |
Atama Premier Foods, LLC | Food and Cosmetics | 03/17/2023 | Voluntary Action Indicated (VAI) |
Aykut Bayrak A Professional Corporation, M.D. | Biologics | 03/01/2023 | No Action Indicated (NAI) |
BYJ & Company | Food and Cosmetics | 02/14/2023 | No Action Indicated (NAI) |
Bacocas Enterprises, Inc. | Food and Cosmetics | 02/13/2023 | Voluntary Action Indicated (VAI) |
Bek Foods, LLC | Food and Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Best Buy Produce International, Inc. | Food and Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Best Snacks & More, Inc. | Food and Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Bumble Bee Foods, LLC | Food and Cosmetics | 02/08/2023 | No Action Indicated (NAI) |
CB Foods El Monte, Inc. | Food and Cosmetics | 03/07/2023 | Voluntary Action Indicated (VAI) |
CCC America, Inc. | Food and Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
CCC America, Inc. | Food and Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
CJ Freshway America Corporation | Food and Cosmetics | 02/07/2023 | No Action Indicated (NAI) |
Caldera Medical, Inc. | Devices | 01/31/2023 | No Action Indicated (NAI) |
California Fertility Clinics, LLC | Biologics | 03/16/2023 | No Action Indicated (NAI) |
Canyon Farms, Inc. | Food and Cosmetics | 03/13/2023 | Official Action Indicated (OAI) |
Capitol Distribution Company, LLC | Food and Cosmetics | 02/27/2023 | No Action Indicated (NAI) |
Cerami Sales Company, Inc. | Food and Cosmetics | 02/16/2023 | Voluntary Action Indicated (VAI) |
Chase Packaging, LLC. | Food and Cosmetics | 02/01/2023 | No Action Indicated (NAI) |
Chaur Fong, Inc. | Food and Cosmetics | 02/13/2023 | Voluntary Action Indicated (VAI) |
Coast Citrus Distributors | Food and Cosmetics | 03/01/2023 | No Action Indicated (NAI) |
Compoundia Pharmacy | Drugs | 01/30/2023 | No Action Indicated (NAI) |
Concord USA Corporation | Food and Cosmetics | 02/06/2023 | No Action Indicated (NAI) |
Cosmobeauti Laboratories & Manufacturing, Inc. | Drugs | 03/15/2023 | Official Action Indicated (OAI) |
Cosway Company, Inc. | Drugs | 02/24/2023 | Voluntary Action Indicated (VAI) |
Crown Prince, Inc. | Food and Cosmetics | 03/16/2023 | No Action Indicated (NAI) |
D&D Wholesale Distributors, Inc. | Food and Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
Dai Cheong Trading Company, Inc. | Food and Cosmetics | 03/13/2023 | No Action Indicated (NAI) |
Del Valle Import & Export 3, Inc. | Food and Cosmetics | 02/28/2023 | Official Action Indicated (OAI) |
Dick's Bar Supply, Inc. | Food and Cosmetics | 03/27/2023 | No Action Indicated (NAI) |
EL COCHO PRODUCE, Inc. | Food and Cosmetics | 02/09/2023 | No Action Indicated (NAI) |
Food Bank of Southern California | Food and Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
Food Company, GP | Food and Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Fred K. Kurata, M.D. | Drugs | 03/30/2023 | Voluntary Action Indicated (VAI) |
Frito-Lay North America, Inc. | Food and Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
GOYA Foods of CA Cash & Carry | Food and Cosmetics | 03/27/2023 | No Action Indicated (NAI) |
Genki Life, LLC | Tobacco | 01/13/2023 | Voluntary Action Indicated (VAI) |
Ghazaleh Bahrami, M.D. | Biologics | 01/26/2023 | No Action Indicated (NAI) |
Giovanni Escobar | Food and Cosmetics | 01/23/2023 | No Action Indicated (NAI) |
Glynis Ablon, M.D. | Drugs | 03/24/2023 | No Action Indicated (NAI) |
Gnyandev S. Patel, M.D. | Drugs | 02/10/2023 | No Action Indicated (NAI) |
Golden Maple International, Inc. | Food and Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Grain Craft, Inc. | Food and Cosmetics | 03/01/2023 | No Action Indicated (NAI) |
Grand Taste Corporation | Food and Cosmetics | 01/13/2023 | No Action Indicated (NAI) |
Green Boy Group | Food and Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Green Day Produce, Inc. | Food and Cosmetics | 02/09/2023 | Voluntary Action Indicated (VAI) |
Green West Farm, Inc. | Food and Cosmetics | 03/09/2023 | No Action Indicated (NAI) |
H & T Seafood, Inc. | Food and Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
Hanrich Corporation | Food and Cosmetics | 03/10/2023 | Voluntary Action Indicated (VAI) |
Honeybee Foods, Corp. | Food and Cosmetics | 02/03/2023 | No Action Indicated (NAI) |
Hosoda Brothers, Inc. | Food and Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
Immunity Bio, Inc. | Drugs | 02/10/2023 | Voluntary Action Indicated (VAI) |
InterCare DX, Inc. | Devices | 03/27/2023 | No Action Indicated (NAI) |
International Food Sourcing and Marketing, Inc. | Food and Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
Itarca, Inc. | Food and Cosmetics | 01/19/2023 | Voluntary Action Indicated (VAI) |
J Hellman Frozen Foods, Inc. | Food and Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
J Hellman Produce, Inc. | Food and Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
JJ Produce & Trading, Inc. | Food and Cosmetics | 03/03/2023 | No Action Indicated (NAI) |
JSL Foods, Inc. | Food and Cosmetics | 01/19/2023 | No Action Indicated (NAI) |
Jinon Corporation | Food and Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
Jinon Corporation | Food and Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
K & C Specialties, Inc. | Food and Cosmetics | 01/20/2023 | Voluntary Action Indicated (VAI) |
K. C. Pharmaceuticals, Inc. | Drugs | 02/13/2023 | Official Action Indicated (OAI) |
Kai Gourmet, LLC | Food and Cosmetics | 02/03/2023 | Voluntary Action Indicated (VAI) |
Karma Baker, Inc. | Food and Cosmetics | 01/19/2023 | No Action Indicated (NAI) |
King's Hawaiian Bakery West, Inc. | Food and Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
King's Hawaiian Bakery West, Inc. | Veterinary | 03/07/2023 | No Action Indicated (NAI) |
Kmt Produce, Inc. | Food and Cosmetics | 01/09/2023 | No Action Indicated (NAI) |
L & W Food Company | Food and Cosmetics | 03/03/2023 | No Action Indicated (NAI) |
L A P International, Inc. | Food and Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
LBB Imports, LLC | Food and Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
LBB Imports, LLC. | Food and Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
LSG Sky Chefs, Inc. | Food and Cosmetics | 02/10/2023 | No Action Indicated (NAI) |
Langer Juice Company, Inc. | Food and Cosmetics | 02/10/2023 | Voluntary Action Indicated (VAI) |
Los Angeles Honey Company | Food and Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Lucky Taro | Food and Cosmetics | 01/18/2023 | Voluntary Action Indicated (VAI) |
MDM Group, Inc. | Tobacco | 03/10/2023 | Voluntary Action Indicated (VAI) |
MPS Anzon, LLC | Devices | 01/19/2023 | No Action Indicated (NAI) |
Made With Love Wellness | Food and Cosmetics | 03/16/2023 | No Action Indicated (NAI) |
Madison's Grand Avenue Chocolates, LLC | Food and Cosmetics | 01/12/2023 | No Action Indicated (NAI) |
Mariscos Bahia, Inc. | Food and Cosmetics | 03/17/2023 | Voluntary Action Indicated (VAI) |
Marui Wasabi, Inc. | Food and Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
Marutyan Distributing, Inc. | Food and Cosmetics | 03/16/2023 | No Action Indicated (NAI) |
Mcmaster-Carr Supply Company | Food and Cosmetics | 03/16/2023 | No Action Indicated (NAI) |
Medi Nuclear Corporation, Inc. | Devices | 03/23/2023 | No Action Indicated (NAI) |
Mexiterra, LLC | Food and Cosmetics | 02/14/2023 | No Action Indicated (NAI) |
Mission Foods | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Moonland Produce, Inc. | Food and Cosmetics | 01/23/2023 | No Action Indicated (NAI) |
Morandell Imports | Food and Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
National Stabilizers, Inc. | Food and Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Natura's Foods of California, Inc. | Food and Cosmetics | 03/07/2023 | Voluntary Action Indicated (VAI) |
Natureen International, Inc. | Food and Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
Natures Guru Products, Corp. | Food and Cosmetics | 03/31/2023 | No Action Indicated (NAI) |
Nexus Foods, Inc. | Food and Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
Ocean Blue Products, Inc. | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Ocean Group, Inc. | Food and Cosmetics | 02/10/2023 | Voluntary Action Indicated (VAI) |
Omsun, Inc. | Food and Cosmetics | 03/28/2023 | Voluntary Action Indicated (VAI) |
One Up Manufacturing, LLC | Tobacco | 01/12/2023 | No Action Indicated (NAI) |
One Up Manufacturing, LLC | Tobacco | 01/12/2023 | No Action Indicated (NAI) |
PAX Spices & Labs, Inc. | Food and Cosmetics | 01/10/2023 | No Action Indicated (NAI) |
Pacific Fertility Centers, Inc. | Biologics | 03/14/2023 | No Action Indicated (NAI) |
Pacific Food Brokerage, Inc. | Food and Cosmetics | 02/16/2023 | Voluntary Action Indicated (VAI) |
Pak Group, LLC | Food and Cosmetics | 01/13/2023 | Voluntary Action Indicated (VAI) |
Panda Trading & Manufacturing, Inc. | Food and Cosmetics | 01/12/2023 | Voluntary Action Indicated (VAI) |
Panda Trading & Manufacturing, Inc. | Food and Cosmetics | 01/12/2023 | Voluntary Action Indicated (VAI) |
Paris Croissants & Sons, Inc. | Food and Cosmetics | 01/19/2023 | No Action Indicated (NAI) |
Parter Medical Products, Inc. | Devices | 01/20/2023 | No Action Indicated (NAI) |
Permaglow, Inc. | Food and Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
Peruamex Import - Export, Inc. | Food and Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
Pizza de Cal | Food and Cosmetics | 02/13/2023 | Voluntary Action Indicated (VAI) |
Produce International, LLC. | Food and Cosmetics | 03/06/2023 | No Action Indicated (NAI) |
Profit Bloom, Inc. | Food and Cosmetics | 02/28/2023 | Voluntary Action Indicated (VAI) |
Qantas Airways | Food and Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
R & S Produce, Inc. | Food and Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
Rago Food Distributors | Food and Cosmetics | 01/05/2023 | Voluntary Action Indicated (VAI) |
Rajinder Kumar Jawa | Food and Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
Regents of the University of California on behalf of UCLA Fertility and Reproductive Health Center | Biologics | 01/11/2023 | Voluntary Action Indicated (VAI) |
Reko Dental, LLC | Devices | 03/21/2023 | Voluntary Action Indicated (VAI) |
Relish Foods, Inc. | Food and Cosmetics | 01/25/2023 | No Action Indicated (NAI) |
Revolution Foods, LLC | Food and Cosmetics | 02/02/2023 | Voluntary Action Indicated (VAI) |
Rice Field Corporation | Food and Cosmetics | 03/02/2023 | Voluntary Action Indicated (VAI) |
Romberg Milling, Inc. | Veterinary | 03/27/2023 | No Action Indicated (NAI) |
Rose Park Roasters | Food and Cosmetics | 02/01/2023 | No Action Indicated (NAI) |
Safari Group USA, Inc. | Food and Cosmetics | 03/15/2023 | Voluntary Action Indicated (VAI) |
Salsa Culichi, Inc. | Food and Cosmetics | 01/31/2023 | Voluntary Action Indicated (VAI) |
Sam's F&B, Inc. | Food and Cosmetics | 01/05/2023 | Voluntary Action Indicated (VAI) |
Sarah Larson, M.D. | Drugs | 03/08/2023 | No Action Indicated (NAI) |
Snak King Corporation - Turbull Canyon Warehouse | Food and Cosmetics | 01/10/2023 | No Action Indicated (NAI) |
Sonora Spices, Inc. | Food and Cosmetics | 01/20/2023 | No Action Indicated (NAI) |
Southwind Foods, LLC | Food and Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
St. George Logistics | Food and Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
Star Hookah, Inc. | Tobacco | 01/11/2023 | No Action Indicated (NAI) |
Sugar Foods Corporation | Food and Cosmetics | 03/08/2023 | Voluntary Action Indicated (VAI) |
Sugar Foods Corporation | Veterinary | 03/08/2023 | No Action Indicated (NAI) |
T & C Specialties, LLC | Food and Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
Tampico Spice Company, Inc. | Food and Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
TaoKaeNoi, Inc. | Food and Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Taste Connections, LLC | Food and Cosmetics | 01/25/2023 | Voluntary Action Indicated (VAI) |
Tea18, Inc. | Food and Cosmetics | 03/27/2023 | Voluntary Action Indicated (VAI) |
Tom Clark Confections | Food and Cosmetics | 03/17/2023 | Voluntary Action Indicated (VAI) |
Tsuo, Inc. | Food and Cosmetics | 03/17/2023 | Voluntary Action Indicated (VAI) |
Tung Chun Soy Sauce & Canned Food, Inc. | Food and Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
US Exell Corporation | Food and Cosmetics | 02/01/2023 | No Action Indicated (NAI) |
Vision Acquisition Produce, LLC | Food and Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Vision Produce Acquisition, LLC | Food and Cosmetics | 01/31/2023 | No Action Indicated (NAI) |
Vision Produce Acquisition, LLC | Food and Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Weber Distribution, LLC | Food and Cosmetics | 01/24/2023 | No Action Indicated (NAI) |
Win Soon, Inc. | Food and Cosmetics | 02/10/2023 | No Action Indicated (NAI) |
Wy International, Inc. | Food and Cosmetics | 03/06/2023 | No Action Indicated (NAI) |
Zhong Bao Food International, Inc. | Food and Cosmetics | 01/25/2023 | Voluntary Action Indicated (VAI) |
dnata US Inflight Catering, Inc. | Food and Cosmetics | 02/15/2023 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE