Robert M. Califf, M.D. Commissioner of Food and Drugs - FDA | Official Website
Robert M. Califf, M.D. Commissioner of Food and Drugs - FDA | Official Website
This is a 6.5% decrease from the number of companies inspected in the previous quarter, when 93 companies received 93 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 64 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (73.6%). 23 should take voluntary action to correct their management operations (26.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
99 Cents Only Stores, LLC | Food and Cosmetics | 01/29/2024 | Voluntary Action Indicated (VAI) |
Able Freight Services | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
Adolfo Ponce | Food and Cosmetics | 03/14/2024 | Voluntary Action Indicated (VAI) |
American National Red Cross | Biologics | 03/21/2024 | No Action Indicated (NAI) |
Americold | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
Amrex Zetron, Inc. | Devices | 02/08/2024 | Voluntary Action Indicated (VAI) |
Asahi Beverages America, Inc. | Food and Cosmetics | 02/05/2024 | No Action Indicated (NAI) |
Aspire Bakeries, LLC | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
Augello Enterprises, LLC | Food and Cosmetics | 02/16/2024 | No Action Indicated (NAI) |
Bar Au Chocolat, Inc. | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
Barreras Meat Company | Food and Cosmetics | 01/05/2024 | No Action Indicated (NAI) |
CTB Warehouse, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
CTC Food International, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
Cargill, Inc. | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
Chameleon Beverage Company, Inc. | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
Chin Jung Corporation | Food and Cosmetics | 02/16/2024 | Voluntary Action Indicated (VAI) |
Colonial Dames Company, Ltd. | Drugs | 02/23/2024 | Voluntary Action Indicated (VAI) |
Component Processing Laboratory, UCLA Health, Blood & Platelet Center | Biologics | 01/04/2024 | No Action Indicated (NAI) |
Core-mark International, Inc. | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
Cosmos Food Company, Inc. | Food and Cosmetics | 03/27/2024 | Voluntary Action Indicated (VAI) |
DFA Dairy Brands Fluid, LLC | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
Dental Evolutions, Inc. | Devices | 02/09/2024 | Voluntary Action Indicated (VAI) |
Driftwood Dairy, Inc. | Food and Cosmetics | 03/21/2024 | No Action Indicated (NAI) |
Dulces Pigui USA | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
Evergreen Chinese Provisions Trading Company | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
Evergreen Seafood Corporation | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
Fill, Inc., PAC | Food and Cosmetics | 02/14/2024 | No Action Indicated (NAI) |
Fulfillment Express, Inc. | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
GMS International Foods, Inc. | Food and Cosmetics | 03/20/2024 | Voluntary Action Indicated (VAI) |
Green Boy Group | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
Green Planet Traders, Inc. | Food and Cosmetics | 03/20/2024 | Voluntary Action Indicated (VAI) |
H Mart Logistics, Inc. | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
Harbor UCLA Medical Center | Biologics | 01/05/2024 | No Action Indicated (NAI) |
Heritage International USA, Inc. | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
High Desert Dairy | Veterinary | 01/24/2024 | No Action Indicated (NAI) |
IFOOD Food Company | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
IMCD US, LLC | Food and Cosmetics | 01/29/2024 | No Action Indicated (NAI) |
In VitroTech Labs, Inc. | Biologics | 02/20/2024 | No Action Indicated (NAI) |
Ito, Inc. | Food and Cosmetics | 01/26/2024 | Voluntary Action Indicated (VAI) |
J F C International, Inc. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
JH corporation | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
Jinon Corporation | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
Kashmir Snacks International, Inc. | Food and Cosmetics | 01/19/2024 | No Action Indicated (NAI) |
Kevala International, LLC | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
Klaxon Enterprises, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
Koi CBD, LLC | Food and Cosmetics | 01/25/2024 | Voluntary Action Indicated (VAI) |
Konoike-General, Inc. | Food and Cosmetics | 03/22/2024 | No Action Indicated (NAI) |
Korean Air Cargo | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
La Zagala Imports, Inc. | Food and Cosmetics | 02/29/2024 | No Action Indicated (NAI) |
Lineage Logistics, LLC | Food and Cosmetics | 01/02/2024 | No Action Indicated (NAI) |
Los Angeles Cold Storage | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
Lufthansa Cargo | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
M. J. Confections, Inc. | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
Morse Chemical, Inc. | Food and Cosmetics | 03/01/2024 | No Action Indicated (NAI) |
Old Dominion Freight Line, Inc. | Food and Cosmetics | 02/29/2024 | No Action Indicated (NAI) |
Organic and sustainable Beauty, Inc. | Drugs | 03/13/2024 | Voluntary Action Indicated (VAI) |
P & D Seafood Company | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
Pacific Golden Coast Trading, Inc. | Food and Cosmetics | 02/15/2024 | No Action Indicated (NAI) |
Pacific International Distributor | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
Pdla, Inc. | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
Peymamn Saadat Inc., M.D. | Biologics | 02/20/2024 | No Action Indicated (NAI) |
Preferred Freezer Services of Long Beach Freeway, LLC. | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
Rainfield Ranches, Lp | Food and Cosmetics | 02/20/2024 | No Action Indicated (NAI) |
Rancho Cold Storage | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
Rehan Spices, Inc. | Food and Cosmetics | 02/27/2024 | Voluntary Action Indicated (VAI) |
SYSCO Food Services of LA | Food and Cosmetics | 02/07/2024 | No Action Indicated (NAI) |
Seoul Trading, Inc. | Food and Cosmetics | 03/13/2024 | Voluntary Action Indicated (VAI) |
Seraplex, Inc. | Biologics | 03/08/2024 | No Action Indicated (NAI) |
South Fresh Fruit, Inc. | Food and Cosmetics | 02/27/2024 | No Action Indicated (NAI) |
South Mill Champs | Food and Cosmetics | 01/31/2024 | No Action Indicated (NAI) |
Southwest Airlines Company | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
Spectrum Laboratory Products, Inc. | Veterinary | 01/31/2024 | No Action Indicated (NAI) |
The Choice Produce, Inc. | Food and Cosmetics | 01/29/2024 | Voluntary Action Indicated (VAI) |
Tijuana'S Produce, Inc. | Food and Cosmetics | 02/22/2024 | Voluntary Action Indicated (VAI) |
Trans-Pacific Asset Management | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
Tri-Union Frozen Products, Inc. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
UA Trading, Inc. | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
Umina Bros., Inc. | Food and Cosmetics | 02/27/2024 | No Action Indicated (NAI) |
Val-Pro, Inc. | Food and Cosmetics | 01/05/2024 | No Action Indicated (NAI) |
Vernon Cold Storage | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
Veterans Affairs Medical Center Transfusion Service | Biologics | 02/23/2024 | No Action Indicated (NAI) |
Vgod, LLC | Tobacco | 01/18/2024 | No Action Indicated (NAI) |
Walker Foods, Inc. | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
Winneram International, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
YOU & Song, Company, Inc. | Food and Cosmetics | 02/13/2024 | Voluntary Action Indicated (VAI) |
Yamasa Enterprises, Inc. | Food and Cosmetics | 02/12/2024 | Voluntary Action Indicated (VAI) |
Yamaya USA, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE