Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the SE LA Times publication area submitted 433 petitions during the same period, achieving an approval rate of 96.8%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the SE LA Times publication area during 2024, with 160 petitions (37% of all submissions), and an approval rate of 95%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 90 petitions (20.8% of the total), with an approval rate of 100%.
Compared to 2023, the Accommodation and Food Services sector in the SE LA Times publication area saw an increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 160 | 37% | 95% | 5% |
2 | Manufacturing | 90 | 20.8% | 100% | 0% |
3 | Wholesale Trade | 52 | 12% | 94.2% | 5.8% |
4 | Transportation and Warehousing | 32 | 7.4% | 96.9% | 3.1% |
5 | Retail Trade | 17 | 3.9% | 94.1% | 5.9% |
6 | Finance and Insurance | 16 | 3.7% | 100% | 0% |
7 | Information | 10 | 2.3% | 100% | 0% |
7 | Educational Services | 10 | 2.3% | 100% | 0% |
9 | Construction | 9 | 2.1% | 100% | 0% |
9 | Management of Companies and Enterprises | 9 | 2.1% | 100% | 0% |
11 | Health Care and Social Assistance | 8 | 1.8% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.5% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 2 | 0.5% | 100% | 0% |
12 | Accommodation and Food Services | 2 | 0.5% | 50% | 50% |
15 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
15 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
V-Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
Faraday and Future, Inc. | Manufacturing | 13 | 100% | 0% |
Continental Exchange Solutions, Inc. | Finance and Insurance | 11 | 100% | 0% |
Chugh, LLP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Panda Express, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
Yunexpress USA, Inc. | Transportation and Warehousing | 8 | 100% | 0% |
Mindtech Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cubedigico, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Rehrig Pacific Company | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Chugh Cpas, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cal Royal Products, Inc. | Manufacturing | 5 | 100% | 0% |
Fashion Nova, LLC | Manufacturing | 5 | 100% | 0% |
Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Faraday & Future, Inc. | Manufacturing | 5 | 100% | 0% |
Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Siri Learning, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Artesia Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
DJI Service, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tofba International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Green Wave Ingredients, Inc. | Retail Trade | 4 | 100% | 0% |
Altamed Health Servicescorporation | Health Care and Social Assistance | 4 | 100% | 0% |
Ecotron Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Taihan Electric USA, Ltd. | Wholesale Trade | 4 | 100% | 0% |
Weld on Adhesives, Inc. | Manufacturing | 4 | 100% | 0% |
DE Well Container Shipping, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Tomarco Contractor Specialties, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Charles R Drew University of Medic | Educational Services | 3 | 100% | 0% |
DKS Steel Door and Frame Systems, Inc. | Manufacturing | 3 | 100% | 0% |
DKS Steel Door and Frame Systems | Manufacturing | 3 | 100% | 0% |
Auditboard, Inc. | Information | 3 | 100% | 0% |
Sun West Mortgage Company, Inc. | Finance and Insurance | 3 | 100% | 0% |
Arktura, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Apex Logistics International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Padcom Design and Construction Manager | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mag Aerospace Industries, LLC | Manufacturing | 3 | 100% | 0% |
CSI Electrical Contractors, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crown Poly, Inc. | Manufacturing | 2 | 100% | 0% |
DMC Power, LLC | Manufacturing | 2 | 100% | 0% |
Dolphin Logistics, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
E K Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Southern California University of Health Sciences | Educational Services | 2 | 100% | 0% |
Ruggable, LLC | Manufacturing | 2 | 100% | 0% |
Rplanet Earth Los Angeles, LLC | Manufacturing | 2 | 100% | 0% |
FCC Logistics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Feidi Supply Chain Management, Corp. | Transportation and Warehousing | 2 | 100% | 0% |
Fisker Group, Inc. | Manufacturing | 2 | 100% | 0% |
Goldbrecht, LLC | Manufacturing | 2 | 100% | 0% |
Next Level Hvac Energy Management | Construction | 2 | 100% | 0% |
Motivo Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kings Hawaiian Bakery Southeast in | Manufacturing | 2 | 100% | 0% |
Korean Red Ginseng Inc., Corp. | Wholesale Trade | 2 | 100% | 0% |
Like Dreams, Inc. | Wholesale Trade | 2 | 100% | 0% |
Milky Way International Trading Corporation | Wholesale Trade | 2 | 50% | 50% |
Tsang and Associates, PLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Biola University | Educational Services | 2 | 100% | 0% |
Aci Law Group, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Axile Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Carbon Activated Corporation | Wholesale Trade | 2 | 100% | 0% |
Cavity Sliders USA, Inc. | Manufacturing | 2 | 100% | 0% |
Aurora World, Inc. | Wholesale Trade | 2 | 100% | 0% |
Tops Handbag, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
V. I. C., Inc. | Retail Trade | 2 | 100% | 0% |
Cover Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Swift Cargo, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
4PX Express USA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
VDS USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Value Group Enterprises | Wholesale Trade | 1 | 100% | 0% |
VXB & Orfwid Lost and Wander, Inc. | Wholesale Trade | 1 | 100% | 0% |
Pacific Pace, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pharmaresearch USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Paramount Extrusions Company a, Corp. | Manufacturing | 1 | 100% | 0% |
Pacific Ironclad, LLC | Construction | 1 | 100% | 0% |
OTX Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Pangea CDS, Inc. | Manufacturing | 1 | 100% | 0% |
Orbit Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ora Industries, LLC | Wholesale Trade | 1 | 100% | 0% |
Optimum Seismic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onixport, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Nuys Incorporated D B a LA Warehou | Transportation and Warehousing | 1 | 100% | 0% |
Valverde Construction, Inc. | Construction | 1 | 100% | 0% |
5 Points Exhibits, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Meat Packers and Butchers Supply C | Manufacturing | 1 | 100% | 0% |
MGM Transformer Company | Manufacturing | 1 | 100% | 0% |
Zhengdian Food Delivery, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Yanwen Express, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Mistold Games, Inc. | Information | 1 | 100% | 0% |
Modu Management Group, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Monkeyplay Investment, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Monterey Healthcare & Wellness Centre LP | Health Care and Social Assistance | 1 | 100% | 0% |
Yamichoice, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moon Cherry, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Windsor Fashions Holdings, LLC | Retail Trade | 1 | 100% | 0% |
Whittier College | Educational Services | 1 | 100% | 0% |
MRC Creations, LLC | Wholesale Trade | 1 | 100% | 0% |
Needcare, Inc. | Wholesale Trade | 1 | 100% | 0% |
Wah Hung Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Norco Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Norstar Office Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nurture Collective | Health Care and Social Assistance | 1 | 100% | 0% |
Polar Power, Inc. | Manufacturing | 1 | 100% | 0% |
Shims Bargain, Inc. | Retail Trade | 1 | 0% | 100% |
Showroom Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Showroom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SKY Media, Corp. | Information | 1 | 100% | 0% |
Soffa Electric, Inc. | Construction | 1 | 100% | 0% |
Sohnen Enterprises, Inc. | Wholesale Trade | 1 | 100% | 0% |
Trublue Global, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Troyer Contracting Company, Inc. | Construction | 1 | 100% | 0% |
Ssharma Tax, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sun Mark Stainless, Inc. | Manufacturing | 1 | 100% | 0% |
Trinity Distribution, Inc. | Wholesale Trade | 1 | 100% | 0% |
Tiktok, Inc. | Information | 1 | 100% | 0% |
Thermal Engineering International USA, Inc. | Manufacturing | 1 | 100% | 0% |
The Model Z Modular, LLC | Manufacturing | 1 | 100% | 0% |
Sung Huang and Company, CPA, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ta Chen International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sunny Cal Adult Day Health Care Ce | 1 | 100% | 0% | |
Supertec Machinery, Inc. | Wholesale Trade | 1 | 100% | 0% |
Porsche Engineering Services North | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UST Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Presbyterian Theological Seminary in America | Educational Services | 1 | 100% | 0% |
Price Power USA, Inc. | Manufacturing | 1 | 100% | 0% |
Quality Production Services, Inc. | Construction | 1 | 100% | 0% |
Rivers Promo, Inc. | Wholesale Trade | 1 | 0% | 100% |
Rohrback Cosasco Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Upwing Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of the West | Educational Services | 1 | 100% | 0% |
Romex Textiles, Inc. | Wholesale Trade | 1 | 100% | 0% |
Universal Molding Company | Manufacturing | 1 | 100% | 0% |
Uniuni Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Safesmart, LLC | Manufacturing | 1 | 100% | 0% |
Unity Auto Service, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Tsong Law Group, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salida Del Sol Adult Day Health Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Salida Del Sol Cbas, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Senfeng Laser USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Celebrity Casinos, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cerise Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chef Action, Inc. | Wholesale Trade | 1 | 100% | 0% |
Chinese Overseas Marketing Service Corporation | Information | 1 | 100% | 0% |
Cimc Intermodal Equipment, LLC | Manufacturing | 1 | 100% | 0% |
Circle Ai, LLC | Retail Trade | 1 | 100% | 0% |
Coast Packing Company | 1 | 100% | 0% | |
Coastal Investment Strategies, LLC | Finance and Insurance | 1 | 100% | 0% |
Colorcom, Inc. | Manufacturing | 1 | 100% | 0% |
Coosemans LA Shipping, LLC | Transportation and Warehousing | 1 | 100% | 0% |
CPB Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
CXN Freight Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Desser Tire and Rubber Company, Inc. | Manufacturing | 1 | 100% | 0% |
Diamond Mattress Company, Inc. | Manufacturing | 1 | 100% | 0% |
Dunn Edwards Corporation | Manufacturing | 1 | 100% | 0% |
Eastray, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Edata Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eden Marketing, Corp. | 1 | 100% | 0% | |
Edgemine, Inc. | Wholesale Trade | 1 | 100% | 0% |
Elevated Living Concepts, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eminent, Inc. | Retail Trade | 1 | 100% | 0% |
Emperia, Inc. | Wholesale Trade | 1 | 100% | 0% |
Energen Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
Aamsa, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abacus Ip, LLC | Information | 1 | 100% | 0% |
ABC Market USA, Inc. | Retail Trade | 1 | 100% | 0% |
Advanced Ground Systems Engineerin | Manufacturing | 1 | 100% | 0% |
Air Product Sales, Inc. | Wholesale Trade | 1 | 100% | 0% |
Airsoft Wholesaler, Inc. | Information | 1 | 100% | 0% |
Altair Paramount a World Energy LLC Subsidiary, LLC | Manufacturing | 1 | 100% | 0% |
Altamed Health Services Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Ambercycle, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Renolit Corporation LA | Manufacturing | 1 | 100% | 0% |
Amerinational Community Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Apex Logistics International Lax, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Argus US, Inc. | Wholesale Trade | 1 | 100% | 0% |
Asco Sintering Company | Manufacturing | 1 | 100% | 0% |
Auto Motive Power, Inc. | Manufacturing | 1 | 100% | 0% |
Bakemark USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Barksdale, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Belcastro Commercial Builders | Construction | 1 | 100% | 0% |
Best Global Nutrition, Inc. | Wholesale Trade | 1 | 100% | 0% |
Better Earth, Inc. | Construction | 1 | 100% | 0% |
Bexco Enterprise, Inc. | Manufacturing | 1 | 100% | 0% |
Builders Genius, Inc. | Wholesale Trade | 1 | 0% | 100% |
C&o Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
IN Motion Design, Inc. | Wholesale Trade | 1 | 100% | 0% |
Inmyshow USA, Inc. | Retail Trade | 1 | 100% | 0% |
Insight Bridge, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Insight Shipping, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Instaco, LLC | Retail Trade | 1 | 100% | 0% |
Iqra Network, Inc. | 1 | 100% | 0% | |
J and J Vetco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jantzen Brands Corporation | Wholesale Trade | 1 | 100% | 0% |
Jaya Apparel Group, LLC | Manufacturing | 1 | 100% | 0% |
JDH Pacific, Inc. | Wholesale Trade | 1 | 100% | 0% |
JWCH Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
KCC Transport Systems, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Kenko Freight Systems, Inc. | Transportation and Warehousing | 1 | 0% | 100% |
Laur Metals Company | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Lions Investment and Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
Littleflower, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
Longo Aviation, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Longo Customs Service | Transportation and Warehousing | 1 | 100% | 0% |
Lunala, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lynol Cooling Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
Manas Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marukai Corporation | Retail Trade | 1 | 100% | 0% |
Match the Hatch Biotechnology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eureka, LLC | Retail Trade | 1 | 100% | 0% |
Everytable PBC | Manufacturing | 1 | 100% | 0% |
Executive Development, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Expert Computer International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Fast-Chain, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Fate, Inc. | Wholesale Trade | 1 | 100% | 0% |
FBM Primes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FBR Marble, Inc. | Manufacturing | 1 | 100% | 0% |
FJ Commerce, Inc. | Retail Trade | 1 | 100% | 0% |
Francison Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Franki Global, Inc. | Information | 1 | 100% | 0% |
Freehold Development Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Galleher, LLC | Wholesale Trade | 1 | 100% | 0% |
Genmega, Inc. | Wholesale Trade | 1 | 100% | 0% |
Golden West Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
Graphics Systems Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Green Farms California, LLC | Wholesale Trade | 1 | 100% | 0% |
H and N Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Han Park Law Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hasko Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
Heraeus Precious Metals North America, LLC | Manufacturing | 1 | 100% | 0% |
Honda Kaihatsu Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hyundai Platfrom, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE